Safety Guide of Diamond Saw Blades
Suggestions & Warning
Follow the recommended blade specifications for material being cut
Make sure the blade shaft speed of the tools is within the maximum safe limit of that blade
Inspect diamond blade for damage prior to mounting
Mount the blade on the correct diameter shaft between proper blade flanges and securely tighten shaft nut with a wrench
Examine blade periodically for fatigue cracks or segment damage
Check for continuous water flow to each side of the blade when wet cutting
Always wear proper safety equipment at all times
Safety glasses and helmet, footwear and hearing protection
Do not dry cut except with a blade designed for dry cutting
Do not exceed the maximum operating speed set for the blade
Do not cut or grind with the sides of a diamond blade
Do not cut with lateral pressure to avoid quick damage on the blade and shortened life
Do not force the blade into the material; allow the blade to cut at its own speed. Forcing the blade may cause overheating or damage
Do not make long continuous cuts with a dry blade. Allow the blade to cool by turning in air every 10 to 15 seconds
Blade Operating Speeds
| Diameter (mm) | Recommended Operating speeds (rpm) | Maximum safe speed (rpm) |
| 100 | 9170 | 15 000 |
| 110 | 8370 | 13 600 |
| 115 | 8060 | 13 300 |
| 125 | 7330 | 12 300 |
| 150 | 6110 | 10 200 |
| 180 | 5090 | 8730 |
| 200 | 4780 | 7640 |
| 230 | 3990 | 6640 |
| 250 | 3670 | 6110 |
| 300 | 3060 | 5090 |
| 300HS | n/a | 6370 |
| 350 | 2620 | 4370 |
| 350HS | n/a | 5460 |
| 400 | 2290 | 3620 |
| 400HS | n/a | 4780 |
| 450 | 2040 | 3400 |
| 500 | 1830 | 3060 |
| 550 | 1670 | 2780 |
| 600 | 1630 | 2550 |
| 650 | 1410 | 2360 |
| 700 | 1310 | 2180 |
| 750 | 1220 | 2040 |
| 800 | 1150 | 1910 |
| 850 | 1080 | 1800 |
| 900 | 1020 | 1700 |
| 950 | 970 | 1610 |
| 1000 | 920 | 1530 |
| 1050 | 860 | 1450 |
| 1200 | 750 | 1275 |
